Most Recent Greenville Homes For Sale
| View All Greenville Homes For Sale | ||
|
6 Pine Ct, Greenville, RI 02828 | $269,000 3 beds 2 baths |
|
12 Stonehenge Dr, Greenville, RI 02828 | $93,975 2 beds 1 bath |
|
16 Ruffstone Rd, Greenville, RI 02828 | $298,500 2 beds 1.5 baths |
Real Estate Resources |
Greenville Apartments
There are 270 apartments found in and near the Greenville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Rhode Island Homes For Sale (MLS)
Newport/Bristol Area Homes For Sale
|
Providence/Warwick Area Homes For Sale
|
Washington County Homes For Sale
|
Don't See Your Area?
View All Rhode Island Listings